Pre-Flight checkups
Here you can find the list of all experiments accomplished pre-flight by the main crew 17. The main crew 17 consisted of the cosmonauts Aleksandr Stepanovich Viktorenko (A. S. V.) and Yelena Vladimirovna Kondakova (Y. V. K.). The scientific cosmonaut Valeri Vladimirovich Poljakov (V. V. P.), who has worked as a member of the main crews 15 and 16 on the space station, went on with his job as a member of the main crew 17. Because the cosmonaut Valeri Vladimirovich Poljakov (V. V. P.) was still in space, he didn´t make any pre-flight checkups in the phase RLF-3.
Experiment BODYFLUIDS-INTERSTITIUM
The experiment BODYFLUIDS was accomplished only with the cosmonaut Poljakov, so there are no pre-flight checkups in the phase RLF-3.
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 25.07.1994 | – | – | – | |
2 | 25.07.1994 | – | – | – | |
3 | 27.07.1994 | – | – | – | |
4 | 28.07.1994 | – | – | – | |
5 | 28.07.1994 | – | – | – | |
6 | 02.08.1994 | – | – | – | |
7 | 03.08.1994 | – | – | – | |
8 | 03.08.1994 | – | – | – | |
9 | 04.08.1994 | – | – | – | |
10 | 08.09.1994 | – | – | – | |
11 | 08.09.1994 | – | – | – | |
12 | 10.09.1994 | – | – | – | |
13 | 12.09.1994 | – | – | – | |
14 | 12.09.1994 | – | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 25.07.1994 | – | – | – | |
2 | 26.07.1994 | – | – | – | |
3 | 27.07.1994 | – | – | – | |
4 | 27.07.1994 | – | – | – | |
5 | 28.07.1994 | – | – | – | |
6 | 28.07.1994 | – | – | – | |
7 | 29.07.1994 | – | – | – | |
8 | 02.08.1994 | – | – | – | |
9 | 03.08.1994 | – | – | – | |
10 | 12.09.1994 | – | – | – | |
11 | 12.09.1994 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 21.07.1994 | – | – | – | |
2 | 21.07.1994 | – | – | – |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 25.07.1994 | – | – | – | |
2 | 25.07.1994 | – | – | – | |
3 | 26.07.1994 | – | – | – | |
4 | 26.07.1994 | – | – | ||
5 | 28.07.1994 | – | – | – | |
6 | 02.08.1994 | – | – | – | |
7 | 03.08.1994 | – | – | – | |
8 | 03.08.1994 | – | – | – | |
9 | 04.08.1994 | – | – | – | |
10 | 08.08.1994 | – | – | – | |
11 | 10.09.1994 | – | – | – | |
12 | 12.09.1994 | – | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 26.07.1994 | – | – | – | |
2 | 29.07.1994 | – | – | – | |
3 | 03.08.1994 | – | – | – | |
4 | 12.09.1994 | – | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 27.07.1994 | – | – | – | |
2 | 04.08.1994 | – | – | – | |
3 | 08.09.1994 | – | – | – | |
4 | 09.09.1994 | – | – | – | |
5 | 12.09.1994 | – | – | – | |
6 | 13.09.1994 | – | – | – | |
7 | 14.09.1994 | – | – | – | |
8 | 20.09.1994 | – | – | – | |
9 | 21.09.1994 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 25.07.1994 | – | – | – | |
2 | 25.07.1994 | – | – | – | |
3 | 26.07.1994 | – | – | – | |
4 | 26.07.1994 | – | – | – | |
5 | 27.07.1994 | – | – | – | |
6 | 28.07.1994 | – | – | – | |
7 | 28.07.1994 | – | – | – | |
8 | 02.08.1994 | – | – | – | |
9 | 03.08.1994 | – | – | – | |
10 | 08.09.1994 | – | – | – | |
11 | 10.09.1994 | – | – | – | |
12 | 12.09.1994 | – | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 26.07.1994 | – | – | – | |
2 | 28.07.1994 | – | – | – | |
3 | 03.08.1994 | – | – | – | |
4 | 12.09.1994 | – | – | – | |
5 | 12.09.1994 | – | – | – |
In-Flight checkups
Here you can find the list of all experiments accomplished in-flight by the main crew 17. The main crew 17 consisted of the cosmonauts Aleksandr Stepanovich Viktorenko (A. S. V.) and Yelena Vladimirovna Kondakova (Y. V. K.). The scientific cosmonaut Valeri Vladimirovich Poljakov (V. V. P.), who has worked as a member of the main crews 15 and 16 on the space station, went on with his job as a member of the main crew 17.
Experiment ADLET
The last two of the Dosemeter packages were brought back to earth by the main crew 17 for further analysis.
Experiment BODYFLUIDS-INTERSTITIUM
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 14.03.1995 | – | – | – |
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 13.12.1994 | – | – | – | |
2 | 13.12.1994 | – | – | – | |
3 | 13.12.1994 | – | – | – | |
4 | 15.12.1994 | – | – | with Tubus | |
5 | 15.12.1994 | – | – | with Tubus | |
6 | 15.12.1994 | – | – | with Tubus | |
7 | 23.01.1995 | – | – | – | |
8 | 23.01.1995 | – | – | – | |
9 | 23.01.1995 | – | – | – | |
10 | 25.01.1995 | – | – | with Tubus | |
11 | 25.01.1995 | – | – | with Tubus | |
12 | 25.01.1995 | – | – | with Tubus | |
13 | 22.02.1995 | – | – | – | |
14 | 22.02.1995 | – | – | – | |
15 | 22.02.1995 | – | – | – | |
16 | 24.02.1995 | – | – | – | |
17 | 24.02.1995 | – | – | – | |
18 | 24.02.1995 | – | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 13.12.1994 | – | – | – | |
2 | 13.12.1994 | – | – | without Tubus | |
3 | 14.12.1994 | – | – | – | |
4 | 14.12.1994 | – | – | without Tubus | |
5 | 15.12.1994 | – | – | – | |
6 | 22.02.1995 | – | – | – | |
7 | 28.02.1995 | – | – | – | |
8 | 07.03.1995 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
– | – | – | – | – | Experiment MIRGEN wasn´t accomplished |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 29.11.1994 | – | – | – | |
2 | 30.11.1994 | – | – | – | |
3 | 06.12.1994 | – | – | – | |
4 | 08.02.1995 | – | – | – | |
5 | 09.02.1995 | – | – | – | |
6 | 10.02.1995 | – | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 21.11.1994 | – | – | – | |
2 | 23.12.1994 | – | – | Legs | |
3 | 23.12.1994 | – | – | Arms | |
4 | 03.02.1995 | – | – | Legs | |
5 | 03.02.1995 | – | – | Arms | |
6 | 03.02.1995 | – | – | Legs | |
7 | 03.02.1995 | – | – | Arms |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 18.11.1994 | – | – | – | |
2 | 19.11.1994 | – | – | – | |
3 | 20.11.1994 | – | – | – | |
4 | 15.12.1994 | – | – | – | |
5 | 16.12.1994 | – | – | – | |
6 | 23.12.1994 | – | – | – | |
7 | 28.12.1994 | – | – | – | |
8 | 29.12.1994 | – | – | – | |
9 | 30.12.1994 | – | – | – | |
10 | 22.02.1995 | – | – | – | |
11 | 23.02.1995 | – | – | – | |
12 | 24.02.1995 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 29.11.1994 | – | – | – | |
2 | 30.11.1994 | – | – | – | |
3 | 06.12.1994 | – | – | – | |
4 | 08.02.1995 | – | – | – | |
5 | 09.02.1995 | – | – | – | |
6 | 10.02.1995 | – | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 15.12.1994 | – | – | – | |
2 | 22.02.1995 | – | – | – | |
3 | 28.02.1995 | – | – | – | |
4 | 07.03.1995 | – | – | – |
Post-Flight checkups
Nachstehend finden Sie die Aufstellung sämtlicher Experimente, die durch die Hauptmannschaft 17 nach dem Flug durchgeführt wurden. Die Hauptmannschaft 17 bestand aus den Kosmonauten Aleksandr Stepanovich Viktorenko (A. S. V.), Yelena Vladimirovna Kondakova (Y. V. K.) und Valeri Vladimirovich Poljakov (V. V. P.).
Experiment BODYFLUIDS-INTERSTITIUM
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 26.03.1995 | – | – | – | |
1 | 22.06.1995 | – | – | – |
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 24.03.1995 | – | – | – | |
2 | 24.03.1995 | – | – | – | |
3 | 25.03.1995 | – | – | – | |
4 | 25.03.1995 | – | – | – | |
5 | 25.03.1995 | – | – | – | |
6 | 26.03.1995 | – | – | – | |
7 | 27.03.1995 | – | – | – | |
8 | 27.03.1995 | – | – | – | |
9 | 27.03.1995 | – | – | – | |
10 | 28.03.1995 | – | – | – | |
11 | 28.03.1995 | – | – | – | |
12 | 28.03.1995 | – | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 25.03.1995 | – | – | – | |
2 | 25.03.1995 | – | – | – | |
3 | 25.03.1995 | – | – | – | |
4 | 28.03.1995 | – | – | – | |
5 | 29.03.1995 | – | – | – | |
6 | 29.03.1995 | – | – | – | |
7 | 30.03.1995 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 23.03.1995 | – | – | – | |
2 | 23.03.1995 | – | – | – | |
3 | 26.03.1995 | – | – | – | |
4 | 07.07.1995 | – | – | – | |
5 | 07.07.1995 | – | – | – | |
6 | 07.07.1995 | – | – | – |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 23.03.1995 | – | – | – | |
2 | 24.03.1995 | – | – | – | |
3 | 26.03.1995 | – | – | – | |
4 | 27.03.1995 | – | – | – | |
5 | 27.03.1995 | – | – | – | |
6 | 27.03.1995 | – | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 26.03.1995 | – | – | – | |
2 | 26.03.1995 | – | – | – | |
3 | 29.03.1995 | – | – | – | |
4 | 30.03.1995 | – | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 25.03.1995 | – | – | – | |
2 | 26.03.1995 | – | – | – | |
3 | 27.03.1995 | – | – | – | |
4 | 27.03.1995 | – | – | – | |
5 | 27.03.1995 | – | – | – | |
6 | 28.03.1995 | – | – | – | |
7 | 30.03.1995 | – | – | – | |
8 | 31.03.1995 | – | – | – | |
9 | 03.04.1995 | – | – | – | |
10 | 05.04.1995 | – | – | – | |
11 | 06.04.1995 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 23.03.1995 | – | – | – | |
2 | 24.03.1995 | – | – | – | |
3 | 25.03.1995 | – | – | – | |
4 | 26.03.1995 | – | – | – | |
5 | 26.03.1995 | – | – | – | |
6 | 28.03.1995 | – | – | – | |
7 | 28.03.1995 | – | – | – | |
8 | 30.03.1995 | – | – | – | |
9 | 06.04.1995 | – | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
A. S. V. | Y. V. K. | V. V. P. | |||
1 | 25.03.1995 | – | – | – | |
2 | 25.03.1995 | – | – | – | |
3 | 25.03.1995 | – | – | – | |
4 | 29.03.1995 | – | – | – | |
5 | 29.03.1995 | – | – | – | |
5 | 30.03.1995 | – | – | – |