Pre-Flight checkups
Here you can find the list of all experiments accomplished pre-flight by the main crew 16. The main crew 16 consisted of the cosmonauts Yuri Ivanovich Malenchenko (Yu. I. M.) and Talgat Amangeldyevich Musabayev (T. A. M.). The scientific cosmonaut Valeri Vladimirovich Poljakov (V. V. P.), who has worked as a member of the main crew 15 on the space station 6 months before, went on with his job as a member of the main crew 16. Because the cosmonaut Valeri Vladimirovich Poljakov (V. V. P.) was still in space, he didn´t make any pre-flight or post-flight checkups in the phase RLF-2.
Experiment BODYFLUIDS-INTERSTITIUM
The experiment BODYFLUIDS was accomplished only with the cosmonaut Poljakov, so there are no pre-flight checkups in the phase RLF-2.
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 13.03.1994 | – | – | – | |
2 | 16.03.1994 | – | – | – | |
3 | 21.03.1994 | – | – | – | |
4 | 21.03.1994 | – | – | – | |
5 | 26.04.1994 | – | – | – | |
6 | 28.04.1994 | – | – | – | |
7 | 28.04.1994 | – | – | – | |
8 | 30.04.1994 | – | – | – | |
9 | 30.04.1994 | – | – | – | |
10 | 10.05.1994 | – | – | – | |
11 | 10.05.1994 | – | – | – | |
12 | 11.05.1994 | – | – | – | |
13 | 12.05.1994 | – | – | – | |
14 | 13.05.1994 | – | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 02.04.1994 | – | – | – | |
2 | 02.04.1994 | – | – | – | |
3 | 03.04.1994 | – | – | – | |
4 | 23.04.1994 | – | – | – | |
5 | 23.04.1994 | – | – | – | |
6 | 26.04.1994 | – | – | – | |
7 | 29.04.1994 | – | – | – | |
8 | 30.04.1994 | – | – | – | |
9 | 30.04.1994 | – | – | – | |
10 | 06.05.1994 | – | – | – | |
11 | 10.05.1994 | – | – | – | |
12 | 12.05.1994 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
– | – | – | – | – | Experiment MIRGEN wasn´t accomplished |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 02.04.1994 | – | – | – | |
2 | 02.04.1994 | – | – | – | |
3 | 03.04.1994 | – | – | – | |
4 | 03.04.1994 | – | – | ||
5 | 22.04.1994 | – | – | – | |
6 | 23.04.1994 | – | – | – | |
7 | 23.04.1994 | – | – | – | |
8 | 25.04.1994 | – | – | – | |
9 | 25.04.1994 | – | – | – | |
10 | 30.04.1994 | – | – | – | |
11 | 30.04.1994 | – | – | – | |
12 | 06.05.1994 | – | – | – | |
13 | 10.05.1994 | – | – | – | |
14 | 12.05.1994 | – | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 15.03.1994 | – | – | – | |
2 | 16.03.1994 | – | – | – | |
3 | 21.03.1994 | – | – | – | |
4 | 02.04.1994 | – | – | ||
5 | 03.04.1994 | – | – | – | |
6 | 23.04.1994 | – | – | – | |
7 | 23.04.1994 | – | – | – | |
8 | 28.04.1994 | – | – | – | |
9 | 29.04.1994 | – | – | – | |
10 | 30.04.1994 | – | – | – | |
11 | 30.04.1994 | – | – | – | |
12 | 10.05.1994 | – | – | – | |
13 | 10.05.1994 | – | – | – | |
14 | 12.05.1994 | – | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 03.04.1994 | – | – | – | |
2 | 24.04.1994 | – | – | – | |
3 | 30.04.1994 | – | – | – | |
4 | 11.05.1994 | – | – | – | |
5 | 13.05.1994 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 02.04.1994 | – | – | – | |
2 | 03.04.1994 | – | – | – | |
3 | 03.04.1994 | – | – | – | |
4 | 22.04.1994 | – | – | – | |
5 | 23.04.1994 | – | – | – | |
6 | 25.04.1994 | – | – | – | |
7 | 26.04.1994 | – | – | – | |
8 | 28.04.1994 | – | – | – | |
9 | 30.04.1994 | – | – | – | |
10 | 30.04.1994 | – | – | – | |
11 | 12.05.1994 | – | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 02.04.1994 | – | – | – | |
2 | 02.04.1994 | – | – | – | |
3 | 03.04.1994 | – | – | – | |
4 | 23.04.1994 | – | – | – | |
5 | 26.04.1994 | – | – | – | |
6 | 29.04.1994 | – | – | – | |
7 | 30.04.1994 | – | – | – | |
8 | 30.04.1994 | – | – | – | |
9 | 06.05.1994 | – | – | – | |
10 | 10.05.1994 | – | – | – | |
11 | 12.05.1994 | – | – | – | |
12 | 13.05.1994 | – | – | – |
In-Flight checkups
Here you can find the list of all experiments accomplished in-flight by the main crew 16. The main crew 16 consisted of the cosmonauts Yuri Ivanovich Malenchenko (Yu. I. M.) and Talgat Amangeldyevich Musabayev (T. A. M.). The scientific cosmonaut Valeri Vladimirovich Poljakov (V. V. P.), who has worked as a member of the main crew 15 on the space station 6 months before, went on with his job as a member of the main crew 16.
Experiment ADLET
Two of the Dosemeter packages were brought back to earth by the main crew 16 for further analysis.
Experiment BODYFLUIDS-INTERSTITIUM
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 22.10.1994 | – | – | – |
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 13.07.1994 | – | – | – | |
2 | 13.07.1994 | – | – | – | |
3 | 13.07.1994 | – | – | – | |
4 | 15.07.1994 | – | – | – | |
5 | 17.08.1994 | – | – | – | |
6 | 18.08.1994 | – | – | – | |
7 | 19.08.1994 | – | – | – | |
8 | 19.08.1994 | – | – | – | |
9 | 20.08.1994 | – | – | – | |
10 | 22.08.1994 | – | – | – | |
11 | 24.08.1994 | – | – | – | |
12 | 20.09.1994 | – | – | – | |
13 | 20.09.1994 | – | – | – | |
14 | 21.09.1994 | – | – | – | |
15 | 22.09.1994 | – | – | – | |
16 | 22.09.1994 | – | – | – | |
17 | 22.09.1994 | – | – | – | |
18 | 14.10.1994 | – | – | – | |
19 | 15.10.1994 | – | – | – | |
20 | 15.10.1994 | – | – | – | |
21 | 15.10.1994 | – | – | – | |
22 | 18.10.1994 | – | – | – | |
23 | 18.10.1994 | – | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 13.07.1994 | – | – | – | |
2 | 25.07.1994 | – | – | – | |
3 | 15.08.1994 | – | – | – | |
4 | 17.08.1994 | – | – | – | |
5 | 18.08.1994 | – | – | – | |
6 | 14.09.1994 | – | – | – | |
7 | 20.09.1994 | – | – | – | |
8 | 20.09.1994 | – | – | – | |
9 | 21.09.1994 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
– | – | – | – | – | Experiment MIRGEN wasn´t accomplished |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 04.08.1994 | – | – | – | |
2 | 23.08.1994 | – | – | – | |
3 | 23.08.1994 | – | – | – | |
4 | 24.08.1994 | – | – | – | |
5 | 24.08.1994 | – | – | – | |
6 | 26.09.1994 | – | – | – | |
7 | 26.09.1994 | – | – | – | |
8 | 27.09.1994 | – | – | – | |
9 | 27.09.1994 | – | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 23.07.1994 | – | – | – | |
2 | 26.07.1994 | – | – | – | |
3 | 26.07.1994 | – | – | – | |
4 | 28.08.1994 | – | – | – | |
5 | 30.09.1994 | – | – | – | |
6 | 30.09.1994 | – | – | – | |
7 | 30.09.1994 | – | – | – | |
8 | 27.10.1994 | – | – | – | |
9 | 27.10.1994 | – | – | – | |
10 | 28.10.1994 | – | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 02.08.1994 | – | – | – | |
2 | 03.08.1994 | – | – | – | |
3 | 04.08.1994 | – | – | – | |
4 | 02.09.1994 | – | – | – | |
5 | 05.09.1994 | – | – | – | |
6 | 06.09.1994 | – | – | – | |
7 | 11.10.1994 | – | – | – | |
8 | 19.10.1994 | – | – | – | |
9 | 23.10.1994 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 04.08.1994 | – | – | – | |
2 | 23.08.1994 | – | – | – | |
3 | 26.09.1994 | – | – | – | |
4 | 27.09.1994 | – | – | – | |
5 | 14.10.1994 | – | – | – | |
6 | 27.10.1994 | – | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 13.07.1994 | – | – | – | |
2 | 25.07.1994 | – | – | – | |
3 | 15.08.1994 | – | – | – | |
4 | 17.08.1994 | – | – | – | |
5 | 18.08.1994 | – | – | – | |
6 | 20.09.1994 | – | – | – | |
7 | 20.09.1994 | – | – | – | |
8 | 21.09.1994 | – | – | – | |
9 | 18.10.1994 | – | – | – |
Post-Flight checkups
Here you can find the list of all experiments accomplished post-flight by the main crew 16. The main crew 16 consisted of the cosmonauts Yuri Ivanovich Malenchenko (Yu. I. M.) and Talgat Amangeldyevich Musabayev (T. A. M.). Because the cosmonaut Valeri Vladimirovich Poljakov (V. V. P.) was still in space, he didn´t make any pre-flight or post-flight checkups in the phase RLF-2.
Experiment BODYFLUIDS-INTERSTITIUM
The experiment BODYFLUIDS was accomplished only with the cosmonaut Poljakov, so there are no post-flight checkups in the phase RLF-2.
Experiment COGIMIR-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 06.11.1994 | – | – | – | |
2 | 06.11.1994 | – | – | – | |
3 | 08.11.1994 | – | – | – | |
4 | 08.11.1994 | – | – | – | |
5 | 09.11.1994 | – | – | – | |
6 | 09.11.1994 | – | – | – | |
7 | 10.11.1994 | – | – | – | |
8 | 10.11.1994 | – | – | – |
Experiment MIKROVIB
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 06.11.1994 | – | – | – | |
2 | 06.11.1994 | – | – | – | |
3 | 08.11.1994 | – | – | – | |
4 | 08.11.1994 | – | – | – |
Experiment MIRGEN
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
– | – | – | – | – | Experiment MIRGEN wasn´t accomplished |
Experiment MONIMIR
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 05.11.1994 | – | – | – | |
2 | 06.11.1994 | – | – | – | |
3 | 09.11.1994 | – | – | – | |
4 | 09.11.1994 | – | – | – |
Experiment MOTOMIR (MYO-MOTOSCAN)
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 08.11.1994 | – | – | – | |
2 | 08.11.1994 | – | – | – | |
3 | 10.11.1994 | – | – | – | |
4 | 10.11.1994 | – | – | – |
Experiment NIGHT
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 09.11.1994 | – | – | – | |
2 | 11.11.1994 | – | – | – |
Experiment OPTOVERT-2
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 05.11.1994 | – | – | – | |
2 | 06.11.1994 | – | – | – | |
3 | 09.11.1994 | – | – | – | |
4 | 09.11.1994 | – | – | – |
Experiment PULSTRANS
No. | Date (DD.MM.YYYY) |
Cosmonaut | Comment | ||
---|---|---|---|---|---|
Yu. I. M. | T. A. M. | V. V. P. | |||
1 | 08.11.1994 | – | – | – | |
2 | 08.11.1994 | – | – | – | |
3 | 10.11.1994 | – | – | – | |
4 | 10.11.1994 | – | – | – |